Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
248 Properties
248 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 2510,864 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 3 Baths 1,704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6313 Chippewa RD, Colorado Springs, CO 80915
Listed by Schur Success Realty & Auction, LLC
Single Family Home
- 1/17 173 Beds 1 Bath 930 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 103 Beds 3 Baths 1,438 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 264 Beds 2 Baths 1,834 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 195 Beds 3 Baths 2,320 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 53 Beds 3 Baths 1,438 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2 Baths 1,486 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 103 Beds 3 Baths 1,438 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2 Baths 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2 Baths 1,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 3 Baths 1,910 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 3 Baths 1,475 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,680 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 3 Baths 1,475 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 224 Beds 2 Baths 1,834 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 264 Beds 2 Baths 1,568 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
12205 Perry St, Broomfield, CO 80020
MLS# 7632806
Listed by Keller Williams Advantage Realty LLC
Manufactured Home
- 1/11 113 Beds 3 Baths 1,475 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 103 Beds 3 Baths 1,438 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 2 Baths 1,368 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 224 Beds 2 Baths 1,663 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6935 Palmer Park BLVD, Colorado Springs, CO 80915
Listed by Opendoor Brokerage LLC
Single Family Home
- 1/18 182 Beds 1 Bath 2,128 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 2 Baths 913 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 3 Baths 1,475 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)