Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
127 Properties
127 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/14 143 Beds 4 Baths 2,795 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 3 Baths 2,077 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 453 Beds 4 Baths 2,309 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 4 Baths 2,273 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6894 E Lowry BLVD, Denver, CO 80230
MLS# 9001324
Listed by Buildings & Residences - Denver
Townhouse
- 1/50 506 Beds 4 Baths 3,455 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7975 E Byers AVE, Denver, CO 80230
MLS# 9952934
Listed by Kentwood Real Estate Cherry Creek
Single Family Home
- 1/30 303 Beds 3 Baths 2,310 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 345 Beds 4 Baths 3,205 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 4 Baths 2,002 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 4 Baths 2,829 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 286 Beds 5 Baths 3,868 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 4 Baths 2,746 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2 Baths 1,063 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 425 Beds 4 Baths 3,805 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7910 E Cedar AVE, Denver, CO 80230
MLS# 2739343
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/23 232 Beds 2 Baths 1,258 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 4 Baths 2,490 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 4 Baths 2,932 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 141 Bed 2 Baths 988 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6618 E Lowry BLVD #114, Denver, CO 80230
MLS# 3432227
Listed by Keller Williams Preferred Realty
Condo
- 1/14 141 Bed 2 Baths 988 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 2 Baths 1,412 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 222 Beds 3 Baths 1,150 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7420 E 8th AVE #17, Denver, CO 80230
MLS# 3969840
Listed by LIV Sotheby's International Realty
Townhouse
- 1/39 392 Beds 2 Baths 1,041 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 4 Baths 2,742 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 425 Beds 4 Baths 3,988 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 261 Bed 1 Bath 963 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)