Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
450 Properties
450 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/9 92 Beds 1 Bath 743 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 376 Beds 2 Baths 2,783 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1561 Newton ST, Denver, CO 80204
MLS# 6651164
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/33 332 Beds 2 Baths 1,060 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 443 Beds 4 Baths 2,422 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 453 Beds 4 Baths 2,422 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 3 Baths 1,656 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,645 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 4 Baths 1,820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 322 Beds 1 Bath 705 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
723 W 5th AVE, Denver, CO 80204
MLS# 4375044
Listed by Denver Real Estate Professionals
Single Family Home
- 1/34 342 Beds 3 Baths 1,331 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 1 Bath 1,282 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 312 Beds 4 Baths 1,558 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 412 Beds 2 Baths 873 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 1 Bath 1,105 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,236 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 272 Beds 3 Baths 1,353 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 372 Beds 2 Baths 2,123 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 154 Beds 2 Baths 1,536 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
924 Quitman ST, Denver, CO 80204
MLS# 4674267
Listed by Estrada Real Estate Group
Single Family Home
- 1/30 303 Beds 2 Baths 1,370 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
425 W 13th AVE, Denver, CO 80204
MLS# 6599540
Listed by Renewed Spaces Real Estate
Single Family Home
- 1/44 445 Beds 2 Baths 2,274 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 272 Beds 2 Baths 1,028 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 302 Beds 3 Baths 1,452 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2 Baths 2,231 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1553 Osceola ST, Denver, CO 80204
MLS# 4210484
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/27 273 Beds 3 Baths 1,453 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)