Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
179 Properties
179 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,604 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,710 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2 Baths 1,554 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 2 Baths 1,568 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 2,030 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 434 Beds 2 Baths 2,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 2 Baths 2,052 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 405 Beds 4 Baths 3,460 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 2 Baths 1,512 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 3,234 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 735.43 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 1939.1 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 2 Baths 3,234 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3 Baths 2,052 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 2 Baths 1,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 1 Bath 1,757 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 1,480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 2 Baths 2,096 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 443 Beds 2 Baths 3,456 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3 Baths 3,102 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 2 Baths 1,792 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
12320 W Range View DR, Calhan, CO 80808
Listed by LIV Sotheby's International Realty CO Springs
Single Family Home
- 1/35 354 Beds 2 Baths 1,945 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 453 Beds 3 Baths 1,972 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 83 Beds 1 Bath 2,508 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)