Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
580 Properties
580 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 5 Beds 4 Baths 3,991 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 3,772 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 3 Baths 2,723 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
8092 Glory DR, Colorado Springs, CO 80924
Listed by Premier Real Estate Colorado LLC
Single Family Home
- 1/40 402 Beds 2 Baths 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 295 Beds 4 Baths 3,401 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 4 Baths 3,751 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 3 Baths 3,729 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 3 Baths 1,907 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 454 Beds 3 Baths 3,688 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5291 Kenosha Pass CT, Colorado Springs, CO 80924
Listed by Keller Williams Partners
Single Family Home
- 1/37 374 Beds 3 Baths 3,340 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 315 Beds 4 Baths 4,117 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 3,895 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 395 Beds 4 Baths 3,898 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 3 Baths 1,704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3 Baths 3,171 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 3 Baths 2,612 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 4 Baths 4,012 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 4 Baths 3,895 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 485 Beds 5 Baths 3,982 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
9197 Glitter WAY, Colorado Springs, CO 80924
Listed by Keller Williams Realty DTC LLC
Single Family Home
- 1/50 506 Beds 4 Baths 4,432 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 3 Baths 1,907 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 3 Baths 3,772 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 3 Baths 3,168 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4673 Hanging Lake CIR, Colorado Springs, CO 80924
Listed by RE/MAX Advantage Realty, Inc.
Single Family Home
- 1/29 293 Beds 3 Baths 1,488 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)