Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
669 Properties
669 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/19 194 Beds 2 Baths 2,116 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 1,583 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 1 Bath 1,085 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 4 Baths 2,317 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 1,330 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
529 Marquette DR, Colorado Springs, CO 80911
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/46 465 Beds 3 Baths 2,538 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 4 Baths 2,317 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 1 Bath 1,067 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 1 Bath 1,415 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,208 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7325 Painted Rock DR, Colorado Springs, CO 80911
Listed by Ponderosa Ridge Real Estate
Single Family Home
- 1/46 465 Beds 3 Baths 3,396 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 4 Baths 2,292 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 1 Bath 1,072 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 3 Baths 1,834 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 2 Baths 1,804 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5154 Alturas CIR, Colorado Springs, CO 80911
Listed by Stony Brook Real Estate Group
Single Family Home
- 1/28 283 Beds 1 Bath 924 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,474 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 2 Baths 2,343 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 1 Bath 1,364 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 305 Beds 3 Baths 2,406 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6813 Chesterfield CT, Colorado Springs, CO 80911
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/35 353 Beds 2 Baths 1,623 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,178 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 332 Beds 2 Baths 1,178 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 1,714 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)