Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
85 Properties
85 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/23 231 Bed 1 Bath 882 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 6 Baths 6,623 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 141 Bed 1 Bath 697 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 495 Beds 3 Baths 1,820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
748 S Grape ST, Denver, CO 80246
MLS# 4762546
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/28 282 Beds 1 Bath 614 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2 Baths 1,588 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 281 Bed 1 Bath 1,028 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 5 Baths 3,540 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
35 S Forest ST, Denver, CO 80246
MLS# 8749045
Listed by Kentwood Real Estate City Properties
Single Family Home
- 1/39 391 Bed 1 Bath 697 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5300 E Cherry Creek South DR #1227, Denver, CO 80246
MLS# 5653358
Listed by West and Main Homes Inc
Condo
- 1/39 393 Beds 2 Baths 1,494 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 3 Baths 1,538 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 362 Beds 2 Baths 1,006 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 182 Beds 2 Baths 1,006 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6 Beds 5 Baths 5,128 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4 Baths 3,713 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 305 Beds 3 Baths 2,312 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 3 Baths 1,770 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 3 Baths 2,268 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 3 Baths 2,234 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2 Baths 1,303 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2 Baths 1,942 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4865 E Louisiana AVE, Denver, CO 80246
MLS# 2072096
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/40 405 Beds 3 Baths 1,142 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 3 Baths 3,154 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5401 E Dakota AVE #21, Denver, CO 80246
MLS# 7828539
Listed by Keller Williams Trilogy
Single Family Home
- 1/27 271 Bed 1 Bath 926 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)